Benchmark Validation File - DO NOT MODIFY! If you do, it will fail validation.

Validation Version:    1.3

Program:               y-cruncher v0.7.7 Build 9483-137 (AV)
Tuning:                13-HSW ~ Airi

User:                  None Specified - You can edit this in "Username.txt".

Operating System:      Windows 10.0 Build 16299

Processor(s):
    Name:              Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz
    Logical Cores:     16
    Physical Cores:    8
    Sockets:           1
    NUMA Nodes:        1
    Base Frequency:    3,005,230,112 Hz

Motherboard:
    Manufacturer:      ASUSTeK COMPUTER INC.
    Model:             X99-A
    Version:           Rev 1.xx
    Serial Number:     Suppressed - Personally identifiable information is opt-in only.

Memory:
    Usable Memory:     68,627,468,288 (63.9 GiB)
    Total Memory:      68,719,476,736 (64.0 GiB)
    DIMM:              8.00 GiB - Corsair - CMK32GX4M4A2400C14 
    DIMM:              8.00 GiB - Corsair - CMK32GX4M4A2400C14 
    DIMM:              8.00 GiB - Corsair - CMK32GX4M4A2400C14 
    DIMM:              8.00 GiB - Corsair - CMK32GX4M4A2400C14 
    DIMM:              8.00 GiB - Corsair - CMK32GX4M4A2400C14 
    DIMM:              8.00 GiB - Corsair - CMK32GX4M4A2400C14 
    DIMM:              8.00 GiB - Corsair - CMK32GX4M4A2400C14 
    DIMM:              8.00 GiB - Corsair - CMK32GX4M4A2400C14 

Constant:              Custom - Gamma(1/4)
Algorithm:             Lemniscate Formula
Decimal Digits:        100,000,000,000
Hexadecimal Digits:    83,048,202,373
Computation Mode:      Swap Mode
Threading Mode:        Push Pool  ->  16 / ?  (randomization on)
Working Memory:        63,230,550,720 (58.9 GiB)
Total Memory:          64,424,509,440 (60.0 GiB)

Logical Peak Disk Usage:       656,647,407,824 ( 612 GiB)
Logical Disk Bytes Read:       107,141,760,893,060 (97.4 TiB)
Logical Disk Bytes Written:    94,278,179,783,220 (85.7 TiB)

Configuration Dump:
{
    Constant : {
        Constant : "custom"
        NameShort : "Gamma(ΒΌ)"
        NameLong : "Gamma(1/4)"
        AlgorithmShort : "Lemniscate"
        AlgorithmLong : "Lemniscate Formula"
        Formula : {
            Sqrt : {
                Multiply : [
                    {
                        Lemniscate : {
                            Algorithm : "gauss"
                        }
                    }
                    {
                        Invsqrt : {
                            Shift : [
                                {
                                    Pi : {
                                        Power : -1
                                    }
                                }
                                -1
                            ]
                        }
                    }
                ]
            }
        }
    }
    ComputeSize : {
        DecimalDigits : 100000000000
        EnableHexDigits : "true"
    }
    Output : {
        Path : ""
        OutputEnable : "true"
        DigitsPerFile : -1
    }
    OutputVerify : "true"
    Mode : "swap"
    Parallelism : {
        TaskDecomposition : 16
        Framework : "pushpool"
        WorkerThreads : 0
        Randomization : "true"
    }
    Allocator : {
        Allocator : "mmap"
        LargePages : "attempt"
        LockedPages : "attempt"
    }
    BytesPerSeek : 16777216
    Memory : 64424509440
    RaidFile : {   //  Raid-File 0/3
        BufferPerFile : 67108864
        Lanes : [
            {   //  Lane 0
                Type : "raid0"
                Paths : ["g:"]
            }
            {   //  Lane 1
                Type : "raid0"
                Paths : ["h:"]
            }
            {   //  Lane 2
                Type : "raid0"
                Paths : ["i:"]
            }
            {   //  Lane 3
                Type : "raid0"
                Paths : ["j:"]
            }
            {   //  Lane 4
                Type : "raid0"
                Paths : ["k:"]
            }
            {   //  Lane 5
                Type : "raid0"
                Paths : ["l:"]
            }
            {   //  Lane 6
                Type : "raid0"
                Paths : ["m:"]
            }
            {   //  Lane 7
                Type : "raid0"
                Paths : ["n:"]
            }
            {   //  Lane 8
                Type : "raid0"
                Paths : ["o:"]
            }
            {   //  Lane 9
                Type : "raid0"
                Paths : ["p:"]
            }
            {   //  Lane 10
                Type : "raid0"
                Paths : ["q:"]
            }
            {   //  Lane 11
                Type : "raid0"
                Paths : ["r:"]
            }
            {   //  Lane 12
                Type : "raid0"
                Paths : ["s:"]
            }
            {   //  Lane 13
                Type : "raid0"
                Paths : ["t:"]
            }
            {   //  Lane 14
                Type : "raid0"
                Paths : ["u:"]
            }
            {   //  Lane 15
                Type : "raid0"
                Paths : ["v:"]
            }
        ]
    }
}

Start Date:            Thu Nov 29 00:01:59 2018
End Date:              Sat Dec  1 00:05:37 2018

Total Computation Time:    170782.401 seconds
Start-to-End Wall Time:    173018.400 seconds

CPU Utilization:           1089.72 %  +  12.74 % kernel overhead
Multi-core Efficiency:     68.11 %  +  0.80 % kernel overhead

Last Decimal Digits:
6796322905 2797439316 9588218623 6289645589 5308020607  :  99,999,999,950
0817529853 9135225834 2966523274 9093667900 1558080438  :  100,000,000,000

Last Hexadecimal Digits:
e87479bd07 69d3d1b205 dd9f67b762 41fa911149 953fdb6d75  :  83,048,202,350
5322f5d74b 730cc966d4 93a

SHA256-dec(100,000,000,001 - 100,000,000,100): e05d63efb34422f04969e70448b8cae7cbe9cfb8a43b2835f4e75380f8d05535

Dec Counts: {9999918307,10000195473,9999950655,9999863052,10000097631,9999980174,9999954906,9999958170,10000044399,10000037233}
Hex Counts: {5190510899,5190476842,5190453137,5190482536,5190482182,5190523370,5190618036,5190491407,5190562757,5190490999,5190464987,5190503780,5190484712,5190445072,5190582923,5190628734}

Dec Hash: Floor(|x| * 10^dec) mod (2^61 - 1) = 1252058570356082788
Hex Hash: Floor(|x| * 16^hex) mod (2^61 - 1) = 1898140200923814988

Spot Check:                 Good through 100,000,000,000
Timer Sanity Check:         Passed
Frequency Sanity Check:     Disabled in this version of y-cruncher
Reference Clock:            TSC
Reference Clock 0:          2,934,786
Reference Clock 1:          166,852,824
Reference Clock 2:          18,666,787
Is Debugger Present:        No
Is Contiguous:              Yes
ECC Recovered Errors:       0
Colors:                     Yes

Event Log:
Thu Nov 29 00:01:59 2018	0.090	Working Memory
Thu Nov 29 00:02:14 2018	15.680	Working Memory: 58.9 GiB  (locked, spread: 100%/1)
Thu Nov 29 00:02:14 2018	15.680	Twiddle Tables
Thu Nov 29 00:02:14 2018	15.711	Twiddle Tables:  116 MiB  (locked, 2.00 MiB pages, spread: 100%/1)
Thu Nov 29 00:02:14 2018	15.711	Allocating I/O Buffers
Thu Nov 29 00:02:15 2018	16.159	Begin Computation
Thu Nov 29 00:02:15 2018	16.164	Lemniscate - Gauss
Thu Nov 29 00:02:15 2018	16.170	8 ArcSinlemn( 1/2 ):
Thu Nov 29 00:02:15 2018	16.171	Series CommonP2B3...  83,048,202,498 terms  (Expansion Factor = 19.165)
Thu Nov 29 00:02:15 2018	16.177	Series: A ( 212 ) 0.000%
Thu Nov 29 00:02:15 2018	16.181	Series: A ( 211 ) 0.000%
Thu Nov 29 00:02:15 2018	16.231	Series: A ( 210 ) 0.000%
Thu Nov 29 00:02:15 2018	16.294	Series: A ( 209 ) 0.001%
Thu Nov 29 00:02:15 2018	16.365	Series: A ( 208 ) 0.001%
Thu Nov 29 00:02:15 2018	16.441	Series: A ( 207 ) 0.002%
Thu Nov 29 00:02:15 2018	16.522	Series: A ( 206 ) 0.002%
Thu Nov 29 00:02:15 2018	16.604	Series: A ( 205 ) 0.002%
Thu Nov 29 00:02:15 2018	16.694	Series: A ( 204 ) 0.003%
Thu Nov 29 00:02:15 2018	16.797	Series: A ( 203 ) 0.003%
Thu Nov 29 00:02:16 2018	16.895	Series: A ( 202 ) 0.003%
Thu Nov 29 00:02:16 2018	16.992	Series: A ( 201 ) 0.004%
Thu Nov 29 00:02:16 2018	17.090	Series: A ( 200 ) 0.004%
Thu Nov 29 00:02:16 2018	17.193	Series: A ( 199 ) 0.005%
Thu Nov 29 00:02:16 2018	17.292	Series: A ( 198 ) 0.005%
Thu Nov 29 00:02:16 2018	17.396	Series: A ( 197 ) 0.005%
Thu Nov 29 00:02:16 2018	17.496	Series: A ( 196 ) 0.006%
Thu Nov 29 00:02:16 2018	17.597	Series: A ( 195 ) 0.006%
Thu Nov 29 00:02:16 2018	17.697	Series: A ( 194 ) 0.007%
Thu Nov 29 00:02:16 2018	17.796	Series: A ( 193 ) 0.007%
Thu Nov 29 00:02:17 2018	17.895	Series: E ( 192 ) 0.007%
Thu Nov 29 00:02:17 2018	17.999	Series: E ( 191 ) 0.008%
Thu Nov 29 00:02:17 2018	18.107	Series: E ( 190 ) 0.008%
Thu Nov 29 00:02:17 2018	18.226	Series: E ( 189 ) 0.008%
Thu Nov 29 00:02:17 2018	18.351	Series: E ( 188 ) 0.009%
Thu Nov 29 00:02:17 2018	18.489	Series: E ( 187 ) 0.009%
Thu Nov 29 00:02:17 2018	18.622	Series: E ( 186 ) 0.010%
Thu Nov 29 00:02:17 2018	18.761	Series: E ( 185 ) 0.010%
Thu Nov 29 00:02:18 2018	18.913	Series: E ( 184 ) 0.011%
Thu Nov 29 00:02:18 2018	19.064	Series: E ( 183 ) 0.011%
Thu Nov 29 00:02:18 2018	19.220	Series: E ( 182 ) 0.012%
Thu Nov 29 00:02:18 2018	19.411	Series: E ( 181 ) 0.012%
Thu Nov 29 00:02:18 2018	19.595	Series: E ( 180 ) 0.013%
Thu Nov 29 00:02:18 2018	19.789	Series: E ( 179 ) 0.014%
Thu Nov 29 00:02:19 2018	20.006	Series: E ( 178 ) 0.014%
Thu Nov 29 00:02:19 2018	20.219	Series: E ( 177 ) 0.015%
Thu Nov 29 00:02:19 2018	20.445	Series: E ( 176 ) 0.016%
Thu Nov 29 00:02:19 2018	20.704	Series: E ( 175 ) 0.017%
Thu Nov 29 00:02:20 2018	20.962	Series: E ( 174 ) 0.018%
Thu Nov 29 00:02:20 2018	21.245	Series: E ( 173 ) 0.019%
Thu Nov 29 00:02:20 2018	21.532	Series: E ( 172 ) 0.019%
Thu Nov 29 00:02:21 2018	21.839	Series: E ( 171 ) 0.020%
Thu Nov 29 00:02:21 2018	22.170	Series: E ( 170 ) 0.021%
Thu Nov 29 00:02:21 2018	22.515	Series: E ( 169 ) 0.023%
Thu Nov 29 00:02:22 2018	22.849	Series: E ( 168 ) 0.024%
Thu Nov 29 00:02:22 2018	23.210	Series: E ( 167 ) 0.025%
Thu Nov 29 00:02:22 2018	23.576	Series: E ( 166 ) 0.026%
Thu Nov 29 00:02:23 2018	23.926	Series: E ( 165 ) 0.027%
Thu Nov 29 00:02:23 2018	24.341	Series: E ( 164 ) 0.029%
Thu Nov 29 00:02:23 2018	24.790	Series: E ( 163 ) 0.030%
Thu Nov 29 00:02:24 2018	25.244	Series: E ( 162 ) 0.032%
Thu Nov 29 00:02:25 2018	25.807	Series: E ( 161 ) 0.033%
Thu Nov 29 00:02:25 2018	26.342	Series: E ( 160 ) 0.035%
Thu Nov 29 00:02:26 2018	26.952	Series: E ( 159 ) 0.037%
Thu Nov 29 00:02:26 2018	27.570	Series: E ( 158 ) 0.039%
Thu Nov 29 00:02:27 2018	28.109	Series: E ( 157 ) 0.041%
Thu Nov 29 00:02:27 2018	28.709	Series: E ( 156 ) 0.043%
Thu Nov 29 00:02:28 2018	29.375	Series: E ( 155 ) 0.045%
Thu Nov 29 00:02:29 2018	30.005	Series: E ( 154 ) 0.047%
Thu Nov 29 00:02:29 2018	30.740	Series: E ( 153 ) 0.049%
Thu Nov 29 00:02:30 2018	31.550	Series: E ( 152 ) 0.052%
Thu Nov 29 00:02:31 2018	32.324	Series: E ( 151 ) 0.054%
Thu Nov 29 00:02:32 2018	33.165	Series: E ( 150 ) 0.057%
Thu Nov 29 00:02:33 2018	34.047	Series: E ( 149 ) 0.060%
Thu Nov 29 00:02:34 2018	34.913	Series: E ( 148 ) 0.063%
Thu Nov 29 00:02:35 2018	35.971	Series: E ( 147 ) 0.066%
Thu Nov 29 00:02:36 2018	36.995	Series: E ( 146 ) 0.070%
Thu Nov 29 00:02:37 2018	38.067	Series: E ( 145 ) 0.073%
Thu Nov 29 00:02:38 2018	39.253	Series: E ( 144 ) 0.077%
Thu Nov 29 00:02:39 2018	40.495	Series: E ( 143 ) 0.081%
Thu Nov 29 00:02:40 2018	41.796	Series: E ( 142 ) 0.085%
Thu Nov 29 00:02:42 2018	43.200	Series: E ( 141 ) 0.089%
Thu Nov 29 00:02:43 2018	44.619	Series: E ( 140 ) 0.093%
Thu Nov 29 00:02:45 2018	46.159	Series: E ( 139 ) 0.098%
Thu Nov 29 00:02:47 2018	47.884	Series: E ( 138 ) 0.103%
Thu Nov 29 00:02:48 2018	49.550	Series: E ( 137 ) 0.108%
Thu Nov 29 00:02:50 2018	51.256	Series: E ( 136 ) 0.114%
Thu Nov 29 00:02:52 2018	53.129	Series: E ( 135 ) 0.119%
Thu Nov 29 00:02:54 2018	54.986	Series: E ( 134 ) 0.125%
Thu Nov 29 00:02:56 2018	57.107	Series: E ( 133 ) 0.132%
Thu Nov 29 00:02:58 2018	59.448	Series: E ( 132 ) 0.138%
Thu Nov 29 00:03:01 2018	61.968	Series: E ( 131 ) 0.145%
Thu Nov 29 00:03:04 2018	64.849	Series: E ( 130 ) 0.153%
Thu Nov 29 00:03:06 2018	67.676	Series: E ( 129 ) 0.160%
Thu Nov 29 00:03:09 2018	70.751	Series: E ( 128 ) 0.168%
Thu Nov 29 00:03:13 2018	74.032	Series: E ( 127 ) 0.177%
Thu Nov 29 00:03:16 2018	77.255	Series: E ( 126 ) 0.186%
Thu Nov 29 00:03:19 2018	80.569	Series: E ( 125 ) 0.195%
Thu Nov 29 00:03:23 2018	84.531	Series: E ( 124 ) 0.205%
Thu Nov 29 00:03:27 2018	88.425	Series: E ( 123 ) 0.215%
Thu Nov 29 00:03:31 2018	92.465	Series: E ( 122 ) 0.226%
Thu Nov 29 00:03:36 2018	96.831	Series: E ( 121 ) 0.237%
Thu Nov 29 00:03:40 2018	100.814	Series: E ( 120 ) 0.249%
Thu Nov 29 00:03:44 2018	105.362	Series: E ( 119 ) 0.262%
Thu Nov 29 00:03:49 2018	110.139	Series: E ( 118 ) 0.275%
Thu Nov 29 00:03:54 2018	115.030	Series: E ( 117 ) 0.289%
Thu Nov 29 00:03:59 2018	120.582	Series: E ( 116 ) 0.303%
Thu Nov 29 00:04:05 2018	126.102	Series: E ( 115 ) 0.318%
Thu Nov 29 00:04:11 2018	132.307	Series: E ( 114 ) 0.335%
Thu Nov 29 00:04:18 2018	138.913	Series: E ( 113 ) 0.351%
Thu Nov 29 00:04:24 2018	145.152	Series: E ( 112 ) 0.369%
Thu Nov 29 00:04:30 2018	151.689	Series: E ( 111 ) 0.388%
Thu Nov 29 00:04:38 2018	159.365	Series: E ( 110 ) 0.407%
Thu Nov 29 00:04:46 2018	167.040	Series: E ( 109 ) 0.428%
Thu Nov 29 00:04:54 2018	174.913	Series: E ( 108 ) 0.449%
Thu Nov 29 00:05:02 2018	183.764	Series: E ( 107 ) 0.472%
Thu Nov 29 00:05:11 2018	192.547	Series: E ( 106 ) 0.495%
Thu Nov 29 00:05:20 2018	201.476	Series: E ( 105 ) 0.520%
Thu Nov 29 00:05:30 2018	211.696	Series: E ( 104 ) 0.546%
Thu Nov 29 00:05:41 2018	222.170	Series: E ( 103 ) 0.574%
Thu Nov 29 00:05:53 2018	234.398	Series: E ( 102 ) 0.603%
Thu Nov 29 00:06:05 2018	246.092	Series: E ( 101 ) 0.633%
Thu Nov 29 00:06:18 2018	259.363	Series: E ( 100 ) 0.665%
Thu Nov 29 00:06:32 2018	273.561	Series: E ( 99 ) 0.698%
Thu Nov 29 00:06:46 2018	286.890	Series: E ( 98 ) 0.733%
Thu Nov 29 00:07:00 2018	300.940	Series: E ( 97 ) 0.770%
Thu Nov 29 00:07:16 2018	317.631	Series: E ( 96 ) 0.809%
Thu Nov 29 00:07:33 2018	334.436	Series: E ( 95 ) 0.850%
Thu Nov 29 00:07:50 2018	351.631	Series: E ( 94 ) 0.893%
Thu Nov 29 00:08:10 2018	371.278	Series: E ( 93 ) 0.937%
Thu Nov 29 00:08:29 2018	390.162	Series: E ( 92 ) 0.985%
Thu Nov 29 00:08:48 2018	409.218	Series: E ( 91 ) 1.034%
Thu Nov 29 00:09:10 2018	431.458	Series: E ( 90 ) 1.086%
Thu Nov 29 00:09:32 2018	453.478	Series: E ( 89 ) 1.141%
Thu Nov 29 00:09:59 2018	479.871	Series: E ( 88 ) 1.198%
Thu Nov 29 00:10:24 2018	505.187	Series: E ( 87 ) 1.258%
Thu Nov 29 00:10:51 2018	532.541	Series: E ( 86 ) 1.322%
Thu Nov 29 00:11:20 2018	561.267	Series: E ( 85 ) 1.388%
Thu Nov 29 00:11:49 2018	590.155	Series: E ( 84 ) 1.458%
Thu Nov 29 00:12:19 2018	620.194	Series: E ( 83 ) 1.532%
Thu Nov 29 00:12:55 2018	656.535	Series: E ( 82 ) 1.609%
Thu Nov 29 00:13:31 2018	692.464	Series: E ( 81 ) 1.690%
Thu Nov 29 00:14:07 2018	728.668	Series: E ( 80 ) 1.775%
Thu Nov 29 00:14:49 2018	770.608	Series: E ( 79 ) 1.864%
Thu Nov 29 00:15:29 2018	810.439	Series: E ( 78 ) 1.958%
Thu Nov 29 00:16:11 2018	852.126	Series: E ( 77 ) 2.056%
Thu Nov 29 00:16:58 2018	899.643	Series: E ( 76 ) 2.160%
Thu Nov 29 00:17:46 2018	946.977	Series: E ( 75 ) 2.268%
Thu Nov 29 00:18:43 2018	1004.290	Series: E ( 74 ) 2.382%
Thu Nov 29 00:19:39 2018	1060.130	Series: E ( 73 ) 2.502%
Thu Nov 29 00:20:38 2018	1119.444	Series: E ( 72 ) 2.628%
Thu Nov 29 00:21:40 2018	1181.423	Series: E ( 71 ) 2.761%
Thu Nov 29 00:22:42 2018	1243.673	Series: E ( 70 ) 2.900%
Thu Nov 29 00:23:46 2018	1306.948	Series: E ( 69 ) 3.045%
Thu Nov 29 00:25:04 2018	1384.906	Series: E ( 68 ) 3.199%
Thu Nov 29 00:26:20 2018	1461.789	Series: E ( 67 ) 3.360%
Thu Nov 29 00:27:38 2018	1538.835	Series: E ( 66 ) 3.529%
Thu Nov 29 00:29:08 2018	1629.029	Series: E ( 65 ) 3.707%
Thu Nov 29 00:30:33 2018	1714.673	Series: E ( 64 ) 3.893%
Thu Nov 29 00:32:04 2018	1804.970	Series: E ( 63 ) 4.089%
Thu Nov 29 00:33:46 2018	1907.017	Series: E ( 62 ) 4.295%
Thu Nov 29 00:35:29 2018	2010.380	Series: E ( 61 ) 4.512%
Thu Nov 29 00:37:23 2018	2124.718	Series: E ( 60 ) 4.739%
Thu Nov 29 00:39:20 2018	2241.067	Series: E ( 59 ) 4.978%
Thu Nov 29 00:41:24 2018	2365.798	Series: E ( 58 ) 5.229%
Thu Nov 29 00:43:45 2018	2505.824	Series: E ( 57 ) 5.492%
Thu Nov 29 00:46:04 2018	2645.782	Series: E ( 56 ) 5.769%
Thu Nov 29 00:48:21 2018	2782.288	Series: E ( 55 ) 6.059%
Thu Nov 29 00:51:09 2018	2950.352	Series: E ( 54 ) 6.365%
Thu Nov 29 00:54:04 2018	3124.810	Series: E ( 53 ) 6.686%
Thu Nov 29 00:56:50 2018	3290.925	Series: E ( 52 ) 7.023%
Thu Nov 29 00:59:52 2018	3472.985	Series: E ( 51 ) 7.377%
Thu Nov 29 01:02:56 2018	3657.370	Series: E ( 50 ) 7.749%
Thu Nov 29 01:06:09 2018	3849.831	Series: E ( 49 ) 8.140%
Thu Nov 29 01:09:59 2018	4080.382	Series: E ( 48 ) 8.550%
Thu Nov 29 01:13:35 2018	4296.737	Series: E ( 47 ) 8.982%
Thu Nov 29 01:17:40 2018	4541.780	Series: E ( 46 ) 9.435%
Thu Nov 29 01:22:00 2018	4801.451	Series: S ( 45 ) 9.911%
Thu Nov 29 01:26:36 2018	5077.093	Series: S ( 44 ) 10.411%
Thu Nov 29 01:31:33 2018	5374.144	Series: S ( 43 ) 10.937%
Thu Nov 29 01:37:01 2018	5701.912	Series: S ( 42 ) 11.489%
Thu Nov 29 01:42:23 2018	6024.785	Series: S ( 41 ) 12.070%
Thu Nov 29 01:48:20 2018	6381.083	Series: S ( 40 ) 12.680%
Thu Nov 29 01:55:03 2018	6784.382	Series: S ( 39 ) 13.321%
Thu Nov 29 02:01:32 2018	7173.426	Series: S ( 38 ) 13.994%
Thu Nov 29 02:08:40 2018	7601.725	Series: S ( 37 ) 14.702%
Thu Nov 29 02:16:06 2018	8047.220	Series: S ( 36 ) 15.445%
Thu Nov 29 02:24:01 2018	8521.894	Series: S ( 35 ) 16.227%
Thu Nov 29 02:33:10 2018	9070.846	Series: S ( 34 ) 17.048%
Thu Nov 29 02:41:53 2018	9594.398	Series: S ( 33 ) 17.912%
Thu Nov 29 02:52:06 2018	10207.204	Series: S ( 32 ) 18.819%
Thu Nov 29 03:02:52 2018	10853.465	Series: S ( 31 ) 19.773%
Thu Nov 29 03:13:40 2018	11501.353	Series: S ( 30 ) 20.775%
Thu Nov 29 03:25:28 2018	12209.416	Series: S ( 29 ) 21.829%
Thu Nov 29 03:39:21 2018	13041.916	Series: S ( 28 ) 22.937%
Thu Nov 29 03:54:47 2018	13967.990	Series: S ( 27 ) 24.102%
Thu Nov 29 04:11:57 2018	14998.774	Series: S ( 26 ) 25.326%
Thu Nov 29 04:30:50 2018	16131.608	Series: S ( 25 ) 26.614%
Thu Nov 29 04:49:19 2018	17240.023	Series: S ( 24 ) 27.968%
Thu Nov 29 05:09:31 2018	18452.194	Series: S ( 23 ) 29.391%
Thu Nov 29 05:30:49 2018	19730.183	Series: S ( 22 ) 30.889%
Thu Nov 29 05:52:45 2018	21046.682	Series: S ( 21 ) 32.464%
Thu Nov 29 06:17:56 2018	22557.142	Series: S ( 20 ) 34.121%
Thu Nov 29 06:42:29 2018	24030.261	Series: S ( 19 ) 35.864%
Thu Nov 29 07:10:31 2018	25712.753	Series: S ( 18 ) 37.698%
Thu Nov 29 07:39:48 2018	27468.827	Series: S ( 17 ) 39.627%
Thu Nov 29 08:09:19 2018	29240.058	Series: S ( 16 ) 41.659%
Thu Nov 29 08:41:24 2018	31165.635	Series: S ( 15 ) 43.797%
Thu Nov 29 09:16:03 2018	33244.074	Series: S ( 14 ) 46.048%
Thu Nov 29 09:52:15 2018	35416.158	Series: S ( 13 ) 48.418%
Thu Nov 29 10:35:11 2018	37992.195	Series: S ( 12 ) 50.915%
Thu Nov 29 11:21:09 2018	40750.408	Series: S ( 11 ) 53.546%
Thu Nov 29 12:06:15 2018	43456.128	Series: S ( 10 ) 56.318%
Thu Nov 29 12:55:07 2018	46388.772	Series: S ( 9 ) 59.242%
Thu Nov 29 13:45:40 2018	49421.278	Series: S ( 8 ) 62.326%
Thu Nov 29 14:40:00 2018	52681.490	Series: S ( 7 ) 65.580%
Thu Nov 29 15:39:38 2018	56259.000	Series: S ( 6 ) 69.017%
Thu Nov 29 16:39:40 2018	59861.179	Series: S ( 5 ) 72.650%
Thu Nov 29 17:47:25 2018	63926.062	Series: S ( 4 ) 76.495%
Thu Nov 29 18:57:02 2018	68102.882	Series: S ( 3 ) 80.569%
Thu Nov 29 20:10:54 2018	72535.714	Series: S ( 2 ) 84.896%
Thu Nov 29 21:31:19 2018	77360.224	Series: S ( 1 ) 89.510%
Thu Nov 29 22:53:27 2018	82287.984	Series: S ( 0 ) 94.468%
Fri Nov 30 00:24:21 2018	87742.086	Finishing Series
Fri Nov 30 00:26:00 2018	87841.509	Large Division
Fri Nov 30 00:45:25 2018	89006.445	4 ArcSinlemn( 7/23 ):
Fri Nov 30 00:45:25 2018	89006.445	Series CommonP2B3...  48,390,550,122 terms  (Expansion Factor = 12.993)
Fri Nov 30 00:45:25 2018	89006.446	Series: A ( 144 ) 0.000%
Fri Nov 30 00:45:25 2018	89006.477	Series: A ( 143 ) 0.000%
Fri Nov 30 00:45:25 2018	89006.539	Series: A ( 142 ) 0.001%
Fri Nov 30 00:45:25 2018	89006.606	Series: A ( 141 ) 0.002%
Fri Nov 30 00:45:25 2018	89006.684	Series: A ( 140 ) 0.002%
Fri Nov 30 00:45:25 2018	89006.766	Series: A ( 139 ) 0.003%
Fri Nov 30 00:45:26 2018	89006.846	Series: A ( 138 ) 0.003%
Fri Nov 30 00:45:26 2018	89006.925	Series: A ( 137 ) 0.004%
Fri Nov 30 00:45:26 2018	89007.002	Series: A ( 136 ) 0.004%
Fri Nov 30 00:45:26 2018	89007.083	Series: A ( 135 ) 0.005%
Fri Nov 30 00:45:26 2018	89007.167	Series: A ( 134 ) 0.005%
Fri Nov 30 00:45:26 2018	89007.254	Series: A ( 133 ) 0.006%
Fri Nov 30 00:45:26 2018	89007.336	Series: A ( 132 ) 0.007%
Fri Nov 30 00:45:26 2018	89007.421	Series: E ( 131 ) 0.007%
Fri Nov 30 00:45:26 2018	89007.521	Series: E ( 130 ) 0.008%
Fri Nov 30 00:45:26 2018	89007.618	Series: E ( 129 ) 0.008%
Fri Nov 30 00:45:26 2018	89007.730	Series: E ( 128 ) 0.009%
Fri Nov 30 00:45:27 2018	89007.858	Series: E ( 127 ) 0.010%
Fri Nov 30 00:45:27 2018	89007.977	Series: E ( 126 ) 0.010%
Fri Nov 30 00:45:27 2018	89008.101	Series: E ( 125 ) 0.011%
Fri Nov 30 00:45:27 2018	89008.240	Series: E ( 124 ) 0.012%
Fri Nov 30 00:45:27 2018	89008.394	Series: E ( 123 ) 0.013%
Fri Nov 30 00:45:27 2018	89008.558	Series: E ( 122 ) 0.014%
Fri Nov 30 00:45:27 2018	89008.733	Series: E ( 121 ) 0.015%
Fri Nov 30 00:45:28 2018	89008.915	Series: E ( 120 ) 0.016%
Fri Nov 30 00:45:28 2018	89009.133	Series: E ( 119 ) 0.017%
Fri Nov 30 00:45:28 2018	89009.357	Series: E ( 118 ) 0.018%
Fri Nov 30 00:45:28 2018	89009.604	Series: E ( 117 ) 0.020%
Fri Nov 30 00:45:29 2018	89009.877	Series: E ( 116 ) 0.021%
Fri Nov 30 00:45:29 2018	89010.165	Series: E ( 115 ) 0.023%
Fri Nov 30 00:45:29 2018	89010.455	Series: E ( 114 ) 0.024%
Fri Nov 30 00:45:29 2018	89010.788	Series: E ( 113 ) 0.026%
Fri Nov 30 00:45:30 2018	89011.128	Series: E ( 112 ) 0.028%
Fri Nov 30 00:45:30 2018	89011.525	Series: E ( 111 ) 0.030%
Fri Nov 30 00:45:31 2018	89011.933	Series: E ( 110 ) 0.033%
Fri Nov 30 00:45:31 2018	89012.410	Series: E ( 109 ) 0.035%
Fri Nov 30 00:45:32 2018	89012.911	Series: E ( 108 ) 0.038%
Fri Nov 30 00:45:32 2018	89013.432	Series: E ( 107 ) 0.040%
Fri Nov 30 00:45:33 2018	89014.041	Series: E ( 106 ) 0.043%
Fri Nov 30 00:45:33 2018	89014.666	Series: E ( 105 ) 0.047%
Fri Nov 30 00:45:34 2018	89015.336	Series: E ( 104 ) 0.050%
Fri Nov 30 00:45:35 2018	89016.062	Series: E ( 103 ) 0.054%
Fri Nov 30 00:45:36 2018	89016.925	Series: E ( 102 ) 0.058%
Fri Nov 30 00:45:36 2018	89017.767	Series: E ( 101 ) 0.062%
Fri Nov 30 00:45:37 2018	89018.687	Series: E ( 100 ) 0.067%
