(Last updated: March 7, 2010)
Shortcuts:
Back To:
Bold indicates a theoretical change in speed of the program. (due to optimizations or other changes in code)
| Date | Version | Download | Relative Speed - 100m Pi Core i7 @ 1.6 GHz* |
| March ?, 2010 | 0.5.2.9082 Alpha 3 | Download | |
| February 26, 2010 | 0.5.2.9040 Alpha 2 | Download | |
| February 23, 2010 | 0.5.2.9025 Alpha | Download | 92.661 |
| January 6, 2010 | 0.4.4.7762b (fix 2) | Download | 95.742 |
| December 2, 2009 | 0.4.4.7760 (fix 1) | Download | 95.618 |
| November 18, 2009 | 0.4.4.7748 | Download | 95.373 |
| September 29, 2009 | 0.4.3.7681 | Download | 94.371 |
| August 10, 2009 | 0.4.2.7438 | Download | 115.433 |
| July 24, 2009 | 0.4.1.7412 (fix 1) | Download | 115.569 |
| July 22, 2009 | 0.4.1.7409 | Download | 115.314 |
| July 20, 2009 | 0.4.1.7408 | Download | 114.557 |
| May 14, 2009 | 0.3.2.6953 Alpha (fix 1) | Download | 121.365 |
| April 30, 2009 | 0.3.2.6945 Alpha | Download | 121.258 |
| April 17, 2009 | 0.3.1.6897 Alpha | Download | 122.745 |
| April 10, 2009 | 0.2.1.6841 Alpha | Download | 123.631 |
| Janurary 19, 2009 | 0.1.0.6013 Alpha | Download | 129.592 |
Click here for full version history.
*These timings are subject to many factors including background programs.
Therefore, they may or may not be truely representative of the actual relative speeds of each version.
I make no gurantees that new versions will always be equal to or faster than all previous versions. Changes such as bug fixes and major code rewrites may result in slower code.
However, I will make my best effort to ensure this. Starting from version v0.4.3, new optimizations are pooled so that they can be enabled at a later time to "compensate" for any theoretical or unexpected slow-downs due to development.
These developments are either complete or are near completion. They will likely be included in the next release.
These developments are currently in progress.
These are some developments that I intend to "eventually" add to y-cruncher. If and when I do them will depend highly on my workload from school.