Benchmark Validation File - DO NOT MODIFY! If you do, it will fail validation.

Validation Version:    1.3

Program:               y-cruncher v0.7.10 Build 9513
Tuning:                18-CNL ~ Shinoa

User:                  Andrew Sun (andrewsun.com)

Operating System:      Linux 6.3.8-1-clear-asun x86_64

Processor(s):
    Name:              Intel(R) Xeon(R) Platinum 8347C CPU @ 2.10GHz
    Logical Cores:     72
    Physical Cores:    36
    Sockets:           1
    NUMA Nodes:        1
    Base Frequency:    2,099,994,336 Hz

Motherboard:
    Manufacturer:      GIGABYTE
    Model:             MU92-TU1-00
    Version:           01000100
    Serial Number:     Suppressed - Personally identifiable information is opt-in only.

Memory:
    Usable Memory:     547,965,378,560 ( 510 GiB)
    Total Memory:      Unable to Detect

Constant:              Euler-Mascheroni Constant
Algorithm:             Brent-McMillan with Refinement ( n = 2^39 )
Decimal Digits:        1,337,000,000,000
Hexadecimal Digits:    1,110,354,465,717
Computation Mode:      Swap Mode
Threading Mode:        Push Pool  ->  144 / ?  (randomization on)
Working Memory:        428,369,845,952 ( 399 GiB)
Total Memory:          429,496,729,600 ( 400 GiB)

Logical Largest Checkpoint:    2,927,444,136,584 (2.66 TiB)
Logical Peak Disk Usage:       9,746,936,586,952 (8.86 TiB)
Logical Disk Bytes Read:       6,524,505,234,990,288 (5.79 PiB)
Logical Disk Bytes Written:    5,701,059,981,274,080 (5.06 PiB)

Configuration Dump:
{
    Constant : {
        Constant : "gamma"
        Algorithm : "brent-refined"
    }
    ComputeSize : {
        DecimalDigits : 1337000000000
        EnableHexDigits : "true"
    }
    Output : {
        Framework : "ycd"
        Path : "/ztank/archive/yc-out/"
        DigitsPerFile : 200000000000
        RawIO : "false"
    }
    OutputVerify : "true"
    Mode : "swap"
    Parallelism : {
        TaskDecomposition : 144
        Framework : "pushpool"
        WorkerThreads : 0
        Randomization : "true"
        MaxSequentialDispatch : 64
    }
    Allocator : {
        Allocator : "mmap"
        LargePages : "attempt"
        LockedPages : "attempt"
    }
    Memory : 429496729600
    Checkpointing : {
        Enabled : "true"
        PostCheckpointCommand : ""
    }
    FarMemoryTuning : {
        BytesPerSeek : 1572864
        ParallelAccess : "none"
    }
    FarMemoryConfig : {
        Framework : "disk-raid0"
        InterleaveWidth : 131072
        BufferPerLane : 67108864
        Checksums : "true"
        RawIO : "true"
        Lanes : [
            {   //  Lane 0
                Path : "/mnt/swap0/yc0"
                BufferAllocator : {
                    Allocator : "mmap"
                    LargePages : "attempt"
                    LockedPages : "attempt"
                }
                WorkerThreadCores : []
                WorkerThreadPriority : 2
            }
            {   //  Lane 1
                Path : "/mnt/swap0/yc1"
                BufferAllocator : {
                    Allocator : "mmap"
                    LargePages : "attempt"
                    LockedPages : "attempt"
                }
                WorkerThreadCores : []
                WorkerThreadPriority : 2
            }
            {   //  Lane 2
                Path : "/mnt/swap0/yc2"
                BufferAllocator : {
                    Allocator : "mmap"
                    LargePages : "attempt"
                    LockedPages : "attempt"
                }
                WorkerThreadCores : []
                WorkerThreadPriority : 2
            }
            {   //  Lane 3
                Path : "/mnt/swap0/yc3"
                BufferAllocator : {
                    Allocator : "mmap"
                    LargePages : "attempt"
                    LockedPages : "attempt"
                }
                WorkerThreadCores : []
                WorkerThreadPriority : 2
            }
            {   //  Lane 4
                Path : "/mnt/swap1/yc0"
                BufferAllocator : {
                    Allocator : "mmap"
                    LargePages : "attempt"
                    LockedPages : "attempt"
                }
                WorkerThreadCores : []
                WorkerThreadPriority : 2
            }
            {   //  Lane 5
                Path : "/mnt/swap1/yc1"
                BufferAllocator : {
                    Allocator : "mmap"
                    LargePages : "attempt"
                    LockedPages : "attempt"
                }
                WorkerThreadCores : []
                WorkerThreadPriority : 2
            }
            {   //  Lane 6
                Path : "/mnt/swap1/yc2"
                BufferAllocator : {
                    Allocator : "mmap"
                    LargePages : "attempt"
                    LockedPages : "attempt"
                }
                WorkerThreadCores : []
                WorkerThreadPriority : 2
            }
            {   //  Lane 7
                Path : "/mnt/swap1/yc3"
                BufferAllocator : {
                    Allocator : "mmap"
                    LargePages : "attempt"
                    LockedPages : "attempt"
                }
                WorkerThreadCores : []
                WorkerThreadPriority : 2
            }
            {   //  Lane 8
                Path : "/mnt/swap2/yc0"
                BufferAllocator : {
                    Allocator : "mmap"
                    LargePages : "attempt"
                    LockedPages : "attempt"
                }
                WorkerThreadCores : []
                WorkerThreadPriority : 2
            }
            {   //  Lane 9
                Path : "/mnt/swap2/yc1"
                BufferAllocator : {
                    Allocator : "mmap"
                    LargePages : "attempt"
                    LockedPages : "attempt"
                }
                WorkerThreadCores : []
                WorkerThreadPriority : 2
            }
            {   //  Lane 10
                Path : "/mnt/swap2/yc2"
                BufferAllocator : {
                    Allocator : "mmap"
                    LargePages : "attempt"
                    LockedPages : "attempt"
                }
                WorkerThreadCores : []
                WorkerThreadPriority : 2
            }
            {   //  Lane 11
                Path : "/mnt/swap2/yc3"
                BufferAllocator : {
                    Allocator : "mmap"
                    LargePages : "attempt"
                    LockedPages : "attempt"
                }
                WorkerThreadCores : []
                WorkerThreadPriority : 2
            }
        ]
    }
}

Start Date:            Wed Jun 28 21:11:03 2023
End Date:              Thu Jul 27 10:01:33 2023

Total Computation Time:    2457384.847 seconds
Start-to-End Wall Time:    2465430.529 seconds

CPU Utilization:           4681.59 %  +  38.42 % kernel overhead
Multi-core Efficiency:     65.02 %  +  0.53 % kernel overhead

Last Decimal Digits:
3584681141 9472811762 3335439864 0219738470 4546351101  :  1,336,999,999,950
6594196740 0639095043 5812261630 7184320134 3355679010  :  1,337,000,000,000

Last Hexadecimal Digits:
a7c9bf4942 bc96060402 a129227dfa fcaecf6a4a 79ab087fc3  :  1,110,354,465,700
e1aa9efb43 dddae9b

SHA256-dec(1,337,000,000,001 - 1,337,000,000,100): 1c0b85d72cbcdd992647839ea8debbbca5e0438632e40c9b9137069997285790

Dec Counts: {133700280281,133699908175,133700170527,133699771881,133699798989,133700393569,133700092501,133700189507,133699821912,133699572658}
Hex Counts: {69397512540,69396988501,69397101463,69397327351,69397001590,69397107885,69397051813,69397080816,69397257797,69397417521,69397245992,69397194558,69397095920,69397052574,69396845688,69397183708}

Dec Hash: Floor(|x| * 10^dec) mod (2^61 - 1) = 786425353289588044
Hex Hash: Floor(|x| * 16^hex) mod (2^61 - 1) = 851743560356857797

Spot Check:                 Good through 477,511,832,674
Timer Sanity Check:         Disabled due to checkpoint restart
Frequency Sanity Check:     Disabled in this version of y-cruncher
Reference Clock:            TSC
Reference Clock 0:          0
Reference Clock 1:          103,503,439
Reference Clock 2:          12,938,677
Is Debugger Present:        Unknown
Is Contiguous:              No
ECC Recovered Errors:       0
Colors:                     Yes

Event Log:
Wed Jun 28 21:11:03 2023	0.274	Working Memory
Wed Jun 28 21:13:09 2023	126.176	Working Memory:  399 GiB  (locked, spread: 100%/1)
Wed Jun 28 21:13:09 2023	126.176	Twiddle Tables
Wed Jun 28 21:13:09 2023	126.326	Twiddle Tables:  308 MiB  (locked, large pages, spread: 100%/1)
Wed Jun 28 21:13:09 2023	126.326	I/O Buffers
Wed Jun 28 21:13:09 2023	126.508	I/O Buffers:  792 MiB  (locked, large pages, spread: 100%/1)
Wed Jun 28 21:13:09 2023	126.508	Begin Computation
Wed Jun 28 21:13:09 2023	126.508	Series A and B...  2,298,451,880,579 terms  (Expansion Factor = 61.869)
Wed Jun 28 21:13:09 2023	126.508	Series A and B: A ( 356 ) 0.000%
Wed Jun 28 21:13:10 2023	126.847	Series A and B: A ( 355 ) 0.000%
Wed Jun 28 21:13:10 2023	127.329	Series A and B: A ( 354 ) 0.000%
Wed Jun 28 21:13:11 2023	127.825	Series A and B: A ( 353 ) 0.000%
Wed Jun 28 21:13:11 2023	128.350	Series A and B: A ( 352 ) 0.000%
Wed Jun 28 21:13:12 2023	128.878	Series A and B: A ( 351 ) 0.001%
Wed Jun 28 21:13:12 2023	129.431	Series A and B: A ( 350 ) 0.001%
Wed Jun 28 21:13:13 2023	129.989	Series A and B: A ( 349 ) 0.001%
Wed Jun 28 21:13:13 2023	130.557	Series A and B: A ( 348 ) 0.001%
Wed Jun 28 21:13:14 2023	131.134	Series A and B: A ( 347 ) 0.001%
Wed Jun 28 21:13:15 2023	131.724	Series A and B: A ( 346 ) 0.001%
Wed Jun 28 21:13:15 2023	132.324	Series A and B: A ( 345 ) 0.001%
Wed Jun 28 21:13:16 2023	132.938	Series A and B: A ( 344 ) 0.001%
Wed Jun 28 21:13:16 2023	133.557	Series A and B: A ( 343 ) 0.002%
Wed Jun 28 21:13:17 2023	134.207	Series A and B: A ( 342 ) 0.002%
Wed Jun 28 21:13:18 2023	134.850	Series A and B: A ( 341 ) 0.002%
Wed Jun 28 21:13:18 2023	135.482	Series A and B: A ( 340 ) 0.002%
Wed Jun 28 21:13:19 2023	136.124	Series A and B: A ( 339 ) 0.002%
Wed Jun 28 21:13:20 2023	136.766	Series A and B: A ( 338 ) 0.002%
Wed Jun 28 21:13:20 2023	137.422	Series A and B: A ( 337 ) 0.002%
Wed Jun 28 21:13:21 2023	138.084	Series A and B: A ( 336 ) 0.002%
Wed Jun 28 21:13:22 2023	138.751	Series A and B: A ( 335 ) 0.002%
Wed Jun 28 21:13:22 2023	139.427	Series A and B: A ( 334 ) 0.003%
Wed Jun 28 21:13:23 2023	140.103	Series A and B: A ( 333 ) 0.003%
Wed Jun 28 21:13:24 2023	140.772	Series A and B: A ( 332 ) 0.003%
Wed Jun 28 21:13:24 2023	141.455	Series A and B: A ( 331 ) 0.003%
Wed Jun 28 21:13:25 2023	142.149	Series A and B: A ( 330 ) 0.003%
Wed Jun 28 21:13:26 2023	142.853	Series A and B: A ( 329 ) 0.003%
Wed Jun 28 21:13:26 2023	143.568	Series A and B: A ( 328 ) 0.003%
Wed Jun 28 21:13:27 2023	144.296	Series A and B: E ( 327 ) 0.003%
Wed Jun 28 21:13:28 2023	145.035	Series A and B: E ( 326 ) 0.004%
Wed Jun 28 21:13:29 2023	145.755	Series A and B: E ( 325 ) 0.004%
Wed Jun 28 21:13:29 2023	146.517	Series A and B: E ( 324 ) 0.004%
Wed Jun 28 21:13:30 2023	147.312	Series A and B: E ( 323 ) 0.004%
Wed Jun 28 21:13:31 2023	148.146	Series A and B: E ( 322 ) 0.004%
Wed Jun 28 21:13:32 2023	149.030	Series A and B: E ( 321 ) 0.004%
Wed Jun 28 21:13:33 2023	149.900	Series A and B: E ( 320 ) 0.004%
Wed Jun 28 21:13:34 2023	150.801	Series A and B: E ( 319 ) 0.004%
Wed Jun 28 21:13:35 2023	151.741	Series A and B: E ( 318 ) 0.005%
Wed Jun 28 21:13:36 2023	152.737	Series A and B: E ( 317 ) 0.005%
Wed Jun 28 21:13:37 2023	153.734	Series A and B: E ( 316 ) 0.005%
Wed Jun 28 21:13:38 2023	154.769	Series A and B: E ( 315 ) 0.005%
Wed Jun 28 21:13:39 2023	155.843	Series A and B: E ( 314 ) 0.005%
Wed Jun 28 21:13:40 2023	156.948	Series A and B: E ( 313 ) 0.005%
Wed Jun 28 21:13:41 2023	158.113	Series A and B: E ( 312 ) 0.006%
Wed Jun 28 21:13:42 2023	159.301	Series A and B: E ( 311 ) 0.006%
Wed Jun 28 21:13:43 2023	160.543	Series A and B: E ( 310 ) 0.006%
Wed Jun 28 21:13:45 2023	161.779	Series A and B: E ( 309 ) 0.006%
Wed Jun 28 21:13:46 2023	163.106	Series A and B: E ( 308 ) 0.006%
Wed Jun 28 21:13:47 2023	164.456	Series A and B: E ( 307 ) 0.007%
Wed Jun 28 21:13:49 2023	165.909	Series A and B: E ( 306 ) 0.007%
Wed Jun 28 21:13:50 2023	167.371	Series A and B: E ( 305 ) 0.007%
Wed Jun 28 21:13:52 2023	168.859	Series A and B: E ( 304 ) 0.007%
Wed Jun 28 21:13:53 2023	170.389	Series A and B: E ( 303 ) 0.008%
Wed Jun 28 21:13:55 2023	172.001	Series A and B: E ( 302 ) 0.008%
Wed Jun 28 21:13:57 2023	173.656	Series A and B: E ( 301 ) 0.008%
Wed Jun 28 21:13:58 2023	175.336	Series A and B: E ( 300 ) 0.008%
Wed Jun 28 21:14:00 2023	177.146	Series A and B: E ( 299 ) 0.009%
Wed Jun 28 21:14:02 2023	179.015	Series A and B: E ( 298 ) 0.009%
Wed Jun 28 21:14:04 2023	180.941	Series A and B: E ( 297 ) 0.009%
Wed Jun 28 21:14:06 2023	182.927	Series A and B: E ( 296 ) 0.010%
Wed Jun 28 21:14:08 2023	185.036	Series A and B: E ( 295 ) 0.010%
Wed Jun 28 21:14:10 2023	187.267	Series A and B: E ( 294 ) 0.010%
Wed Jun 28 21:14:12 2023	189.519	Series A and B: E ( 293 ) 0.011%
Wed Jun 28 21:14:15 2023	191.847	Series A and B: E ( 292 ) 0.011%
Wed Jun 28 21:14:17 2023	194.223	Series A and B: E ( 291 ) 0.011%
Wed Jun 28 21:14:20 2023	196.655	Series A and B: E ( 290 ) 0.012%
Wed Jun 28 21:14:22 2023	199.226	Series A and B: E ( 289 ) 0.012%
Wed Jun 28 21:14:25 2023	201.872	Series A and B: E ( 288 ) 0.012%
Wed Jun 28 21:14:28 2023	204.639	Series A and B: E ( 287 ) 0.013%
Wed Jun 28 21:14:30 2023	207.457	Series A and B: E ( 286 ) 0.013%
Wed Jun 28 21:14:33 2023	210.445	Series A and B: E ( 285 ) 0.014%
Wed Jun 28 21:14:36 2023	213.475	Series A and B: E ( 284 ) 0.014%
Wed Jun 28 21:14:39 2023	216.558	Series A and B: E ( 283 ) 0.015%
Wed Jun 28 21:14:43 2023	219.758	Series A and B: E ( 282 ) 0.015%
Wed Jun 28 21:14:46 2023	223.136	Series A and B: E ( 281 ) 0.016%
Wed Jun 28 21:14:49 2023	226.592	Series A and B: E ( 280 ) 0.016%
Wed Jun 28 21:14:53 2023	230.033	Series A and B: E ( 279 ) 0.017%
Wed Jun 28 21:14:57 2023	233.723	Series A and B: E ( 278 ) 0.017%
Wed Jun 28 21:15:00 2023	237.534	Series A and B: E ( 277 ) 0.018%
Wed Jun 28 21:15:04 2023	241.504	Series A and B: E ( 276 ) 0.018%
Wed Jun 28 21:15:08 2023	245.577	Series A and B: E ( 275 ) 0.019%
Wed Jun 28 21:15:13 2023	249.812	Series A and B: E ( 274 ) 0.020%
Wed Jun 28 21:15:17 2023	254.254	Series A and B: E ( 273 ) 0.020%
Wed Jun 28 21:15:22 2023	258.732	Series A and B: E ( 272 ) 0.021%
Wed Jun 28 21:15:26 2023	263.312	Series A and B: E ( 271 ) 0.022%
Wed Jun 28 21:15:31 2023	268.035	Series A and B: E ( 270 ) 0.022%
Wed Jun 28 21:15:36 2023	273.003	Series A and B: E ( 269 ) 0.023%
Wed Jun 28 21:15:41 2023	278.216	Series A and B: E ( 268 ) 0.024%
Wed Jun 28 21:15:46 2023	283.420	Series A and B: E ( 267 ) 0.025%
Wed Jun 28 21:15:52 2023	288.968	Series A and B: E ( 266 ) 0.026%
Wed Jun 28 21:15:57 2023	294.559	Series A and B: E ( 265 ) 0.026%
Wed Jun 28 21:16:03 2023	300.572	Series A and B: E ( 264 ) 0.027%
Wed Jun 28 21:16:10 2023	306.767	Series A and B: E ( 263 ) 0.028%
Wed Jun 28 21:16:16 2023	313.067	Series A and B: E ( 262 ) 0.029%
Wed Jun 28 21:16:22 2023	319.468	Series A and B: E ( 261 ) 0.030%
Wed Jun 28 21:16:29 2023	326.317	Series A and B: E ( 260 ) 0.031%
Wed Jun 28 21:16:36 2023	333.383	Series A and B: E ( 259 ) 0.032%
Wed Jun 28 21:16:43 2023	340.579	Series A and B: E ( 258 ) 0.033%
Wed Jun 28 21:16:51 2023	348.210	Series A and B: E ( 257 ) 0.034%
Wed Jun 28 21:16:59 2023	356.055	Series A and B: E ( 256 ) 0.036%
Wed Jun 28 21:17:07 2023	364.297	Series A and B: E ( 255 ) 0.037%
Wed Jun 28 21:17:16 2023	372.717	Series A and B: E ( 254 ) 0.038%
Wed Jun 28 21:17:24 2023	381.312	Series A and B: E ( 253 ) 0.039%
Wed Jun 28 21:17:33 2023	390.420	Series A and B: E ( 252 ) 0.041%
Wed Jun 28 21:17:43 2023	399.647	Series A and B: E ( 251 ) 0.042%
Wed Jun 28 21:17:52 2023	409.122	Series A and B: E ( 250 ) 0.043%
Wed Jun 28 21:18:02 2023	418.875	Series A and B: E ( 249 ) 0.045%
Wed Jun 28 21:18:12 2023	429.194	Series A and B: E ( 248 ) 0.046%
Wed Jun 28 21:18:23 2023	439.963	Series A and B: E ( 247 ) 0.048%
Wed Jun 28 21:18:34 2023	450.771	Series A and B: E ( 246 ) 0.049%
Wed Jun 28 21:18:45 2023	462.463	Series A and B: E ( 245 ) 0.051%
Wed Jun 28 21:18:57 2023	474.094	Series A and B: E ( 244 ) 0.053%
Wed Jun 28 21:19:10 2023	486.636	Series A and B: E ( 243 ) 0.055%
Wed Jun 28 21:19:22 2023	499.479	Series A and B: E ( 242 ) 0.056%
Wed Jun 28 21:19:35 2023	512.575	Series A and B: E ( 241 ) 0.058%
Wed Jun 28 21:19:49 2023	525.828	Series A and B: E ( 240 ) 0.060%
Wed Jun 28 21:20:03 2023	540.028	Series A and B: E ( 239 ) 0.062%
Wed Jun 28 21:20:18 2023	554.660	Series A and B: E ( 238 ) 0.064%
Wed Jun 28 21:20:32 2023	569.535	Series A and B: E ( 237 ) 0.067%
Wed Jun 28 21:20:49 2023	585.642	Series A and B: E ( 236 ) 0.069%
Wed Jun 28 21:21:05 2023	602.270	Series A and B: E ( 235 ) 0.071%
Wed Jun 28 21:21:23 2023	619.635	Series A and B: E ( 234 ) 0.073%
Wed Jun 28 21:21:40 2023	637.335	Series A and B: E ( 233 ) 0.076%
Wed Jun 28 21:21:58 2023	655.359	Series A and B: E ( 232 ) 0.078%
Wed Jun 28 21:22:17 2023	674.498	Series A and B: E ( 231 ) 0.081%
Wed Jun 28 21:22:37 2023	694.043	Series A and B: E ( 230 ) 0.084%
Wed Jun 28 21:22:57 2023	714.083	Series A and B: E ( 229 ) 0.087%
Wed Jun 28 21:23:17 2023	734.617	Series A and B: E ( 228 ) 0.090%
Wed Jun 28 21:23:39 2023	756.495	Series A and B: E ( 227 ) 0.093%
Wed Jun 28 21:24:02 2023	779.377	Series A and B: E ( 226 ) 0.096%
Wed Jun 28 21:24:25 2023	802.417	Series A and B: E ( 225 ) 0.099%
Wed Jun 28 21:24:50 2023	827.067	Series A and B: E ( 224 ) 0.102%
Wed Jun 28 21:25:15 2023	852.015	Series A and B: E ( 223 ) 0.106%
Wed Jun 28 21:25:42 2023	878.961	Series A and B: E ( 222 ) 0.109%
Wed Jun 28 21:26:09 2023	906.507	Series A and B: E ( 221 ) 0.113%
Wed Jun 28 21:26:37 2023	934.392	Series A and B: E ( 220 ) 0.117%
Wed Jun 28 21:27:05 2023	962.509	Series A and B: E ( 219 ) 0.120%
Wed Jun 28 21:27:36 2023	992.655	Series A and B: E ( 218 ) 0.124%
Wed Jun 28 21:28:06 2023	1023.614	Series A and B: E ( 217 ) 0.129%
Wed Jun 28 21:28:38 2023	1055.199	Series A and B: E ( 216 ) 0.133%
Wed Jun 28 21:29:12 2023	1089.007	Series A and B: E ( 215 ) 0.137%
Wed Jun 28 21:29:47 2023	1123.980	Series A and B: E ( 214 ) 0.142%
Wed Jun 28 21:30:24 2023	1160.708	Series A and B: E ( 213 ) 0.147%
Wed Jun 28 21:31:01 2023	1198.174	Series A and B: E ( 212 ) 0.152%
Wed Jun 28 21:31:40 2023	1236.638	Series A and B: E ( 211 ) 0.157%
Wed Jun 28 21:32:20 2023	1277.446	Series A and B: E ( 210 ) 0.162%
Wed Jun 28 21:33:02 2023	1319.099	Series A and B: E ( 209 ) 0.167%
Wed Jun 28 21:33:45 2023	1362.159	Series A and B: E ( 208 ) 0.173%
Wed Jun 28 21:34:29 2023	1405.940	Series A and B: E ( 207 ) 0.179%
Wed Jun 28 21:35:15 2023	1452.433	Series A and B: E ( 206 ) 0.185%
Wed Jun 28 21:36:04 2023	1500.936	Series A and B: E ( 205 ) 0.191%
Wed Jun 28 21:36:53 2023	1550.592	Series A and B: E ( 204 ) 0.197%
Wed Jun 28 21:37:46 2023	1603.154	Series A and B: E ( 203 ) 0.204%
Wed Jun 28 21:38:39 2023	1656.530	Series A and B: E ( 202 ) 0.211%
Wed Jun 28 21:39:37 2023	1714.301	Series A and B: E ( 201 ) 0.218%
Wed Jun 28 21:40:36 2023	1773.332	Series A and B: E ( 200 ) 0.225%
Wed Jun 28 21:41:37 2023	1833.783	Series A and B: E ( 199 ) 0.233%
Wed Jun 28 21:42:38 2023	1894.625	Series A and B: E ( 198 ) 0.241%
Wed Jun 28 21:43:42 2023	1959.484	Series A and B: E ( 197 ) 0.249%
Wed Jun 28 21:44:49 2023	2025.908	Series A and B: E ( 196 ) 0.257%
Wed Jun 28 21:45:56 2023	2093.592	Series A and B: E ( 195 ) 0.266%
Wed Jun 28 21:47:10 2023	2167.018	Series A and B: E ( 194 ) 0.274%
Wed Jun 28 21:48:26 2023	2242.954	Series A and B: E ( 193 ) 0.284%
Wed Jun 28 21:49:45 2023	2322.469	Series A and B: E ( 192 ) 0.293%
Wed Jun 28 21:51:05 2023	2402.309	Series A and B: E ( 191 ) 0.303%
Wed Jun 28 21:52:27 2023	2484.460	Series A and B: E ( 190 ) 0.313%
Wed Jun 28 21:53:51 2023	2567.687	Series A and B: E ( 189 ) 0.323%
Wed Jun 28 21:55:19 2023	2656.277	Series A and B: E ( 188 ) 0.334%
Wed Jun 28 21:56:51 2023	2748.414	Series A and B: E ( 187 ) 0.346%
Wed Jun 28 21:58:25 2023	2841.723	Series A and B: E ( 186 ) 0.357%
Wed Jun 28 22:00:04 2023	2940.679	Series A and B: E ( 185 ) 0.369%
Wed Jun 28 22:01:47 2023	3044.136	Series A and B: E ( 184 ) 0.381%
Wed Jun 28 22:03:32 2023	3149.485	Series A and B: E ( 183 ) 0.394%
Wed Jun 28 22:05:25 2023	3261.878	Series A and B: E ( 182 ) 0.407%
Wed Jun 28 22:07:18 2023	3375.527	Series A and B: E ( 181 ) 0.421%
Wed Jun 28 22:09:22 2023	3499.427	Series A and B: E ( 180 ) 0.435%
Wed Jun 28 22:11:28 2023	3624.684	Series A and B: E ( 179 ) 0.450%
Wed Jun 28 22:13:37 2023	3753.850	Series A and B: E ( 178 ) 0.465%
Wed Jun 28 22:15:52 2023	3889.241	Series A and B: E ( 177 ) 0.480%
Wed Jun 28 22:18:17 2023	4033.895	Series A and B: E ( 176 ) 0.496%
Wed Jun 28 22:20:40 2023	4177.250	Series A and B: E ( 175 ) 0.513%
Wed Jun 28 22:23:03 2023	4320.218	Series A and B: E ( 174 ) 0.530%
Wed Jun 28 22:25:42 2023	4479.128	Series A and B: E ( 173 ) 0.548%
Wed Jun 28 22:28:27 2023	4643.976	Series A and B: E ( 172 ) 0.566%
Wed Jun 28 22:31:24 2023	4821.168	Series A and B: E ( 171 ) 0.585%
Wed Jun 28 22:34:19 2023	4995.692	Series A and B: E ( 170 ) 0.605%
Wed Jun 28 22:37:20 2023	5177.575	Series A and B: E ( 169 ) 0.625%
Wed Jun 28 22:40:24 2023	5361.436	Series A and B: E ( 168 ) 0.646%
Wed Jun 28 22:43:39 2023	5556.220	Series A and B: E ( 167 ) 0.667%
Wed Jun 28 22:47:01 2023	5757.976	Series A and B: E ( 166 ) 0.690%
Wed Jun 28 22:50:24 2023	5961.085	Series A and B: E ( 165 ) 0.713%
Wed Jun 28 22:54:02 2023	6178.751	Series A and B: E ( 164 ) 0.736%
Wed Jun 28 22:57:55 2023	6412.449	Series A and B: E ( 163 ) 0.761%
Wed Jun 28 23:01:55 2023	6652.118	Series A and B: E ( 162 ) 0.787%
Wed Jun 28 23:06:06 2023	6903.356	Series A and B: E ( 161 ) 0.813%
Wed Jun 28 23:10:19 2023	7156.008	Series A and B: E ( 160 ) 0.840%
Wed Jun 28 23:14:58 2023	7434.687	Series A and B: E ( 159 ) 0.868%
Wed Jun 28 23:19:42 2023	7718.828	Series A and B: E ( 158 ) 0.897%
Wed Jun 28 23:24:29 2023	8006.419	Series A and B: E ( 157 ) 0.927%
Wed Jun 28 23:29:25 2023	8302.228	Series A and B: E ( 156 ) 0.958%
Wed Jun 28 23:34:41 2023	8617.788	Series A and B: E ( 155 ) 0.990%
Wed Jun 28 23:39:56 2023	8933.056	Series A and B: E ( 154 ) 1.023%
Wed Jun 28 23:45:12 2023	9248.878	Series A and B: E ( 153 ) 1.057%
Wed Jun 28 23:50:57 2023	9593.803	Series A and B: E ( 152 ) 1.093%
Wed Jun 28 23:56:53 2023	9949.671	Series A and B: E ( 151 ) 1.129%
Thu Jun 29 00:03:11 2023	10328.332	Series A and B: E ( 150 ) 1.167%
Thu Jun 29 00:09:33 2023	10710.495	Series A and B: E ( 149 ) 1.206%
Thu Jun 29 00:16:10 2023	11107.438	Series A and B: E ( 148 ) 1.246%
Thu Jun 29 00:22:47 2023	11503.923	Series A and B: E ( 147 ) 1.287%
Thu Jun 29 00:29:51 2023	11928.165	Series A and B: E ( 146 ) 1.330%
Thu Jun 29 00:37:13 2023	12370.264	Series A and B: E ( 145 ) 1.375%
Thu Jun 29 00:44:38 2023	12815.214	Series A and B: E ( 144 ) 1.421%
Thu Jun 29 00:52:25 2023	13281.895	Series A and B: E ( 143 ) 1.468%
Thu Jun 29 01:00:27 2023	13763.630	Series A and B: E ( 142 ) 1.517%
Thu Jun 29 01:08:59 2023	14276.206	Series A and B: E ( 141 ) 1.568%
Thu Jun 29 01:17:32 2023	14789.212	Series A and B: E ( 140 ) 1.620%
Thu Jun 29 01:26:22 2023	15319.433	Series A and B: E ( 139 ) 1.674%
Thu Jun 29 01:35:35 2023	15872.341	Series A and B: E ( 138 ) 1.730%
Thu Jun 29 01:45:43 2023	16479.622	Series A and B: E ( 137 ) 1.787%
Thu Jun 29 01:56:00 2023	17096.987	Series A and B: E ( 136 ) 1.847%
Thu Jun 29 02:05:56 2023	17693.555	Series A and B: E ( 135 ) 1.908%
Thu Jun 29 02:17:15 2023	18371.846	Series A and B: S ( 134 ) 1.972%
Thu Jun 29 02:30:07 2023	19143.793	Series A and B: S ( 133 ) 2.038%
Thu Jun 29 02:42:56 2023	19913.011	Series A and B: S ( 132 ) 2.105%
Thu Jun 29 02:56:05 2023	20702.138	Series A and B: S ( 131 ) 2.175%
Thu Jun 29 03:10:00 2023	21537.446	Series A and B: S ( 130 ) 2.248%
Thu Jun 29 03:25:08 2023	22444.923	Series A and B: S ( 129 ) 2.323%
Thu Jun 29 03:40:27 2023	23363.895	Series A and B: S ( 128 ) 2.400%
